Cooperstown dreams park est. 1996

Tournament #4 - June 27,2015

Final Regular Game Standings Through June 30, 2015 05:53:32 PM
Seeding Team Won Lost Runs Allowed Per Game
1 Ohio Bombers Red (OH) 2 0 0.00
2 Sheets Baseball (LA) 2 0 0.00
3 LBA Naturals (LA) 2 0 0.50
4 Franklin Generals (TN) 2 0 0.50
5 San Diego Show (CA) 2 0 0.50
6 Slammers Black (CO) 2 0 0.50
7 Mizuno Gwinnett (GA) 2 0 1.00
8 Memphis Travelers (TN) 2 0 1.00
9 Norfolk Destroyers (VA) 2 0 1.50
10 Twinsburg Tigers (OH) 2 0 1.50
11 Norcross Blue Devils (GA) 2 0 1.50
12 West Pines Cobras (FL) 2 0 2.00
13 Arkansas Express (AR) 2 0 2.00
14 Highland Village Storm (TX) 2 0 2.00
15 East Cobb Braves (GA) 2 0 2.00
16 Central Florida Suns (FL) 2 0 2.00
17 Capital Renegades (NY) 2 0 2.50
18 Lids Indiana Bulls (IN) 2 0 2.50
19 Chanhassen Storm (MN) 2 0 2.50
20 Titans Baseball (GA) 2 0 3.50
21 LA Cyclones (LA) 2 0 3.50
22 Central Florida Wolverines Hoyle (FL) 2 0 3.50
23 Michigan Blue Jays (MI) 2 0 4.00
24 Elkridge Hurricanes (MD) 2 0 5.00
25 Clifton Park Hornets (NY) 2 0 5.50
26 South Louisiana Select (LA) 2 0 6.00
27 Hitz Orange (MI) 2 0 6.00
28 Germantown Sox (TN) 2 0 6.00
29 Motor City Hitdogs Orange (MI) 2 0 6.50
30 Alpharetta Titans (GA) 2 0 7.50
31 Northshore Wave (LA) 2 0 7.50
32 Dulins Dodgers White (TN) 1 1 2.00
33 Halfmoon Mariners (NY) 1 1 2.50
34 Birmingham Believers (AL) 1 1 3.50
35 Utah Havoc (UT) 1 1 3.50
36 Hub City Heat (SC) 1 1 4.00
37 Central Florida Wolverines Navy (FL) 1 1 4.00
38 Burnsville Thunder (MN) 1 1 4.00
39 Ridge Rats (FL) 1 1 4.50
40 Alabama Aces (AL) 1 1 4.50
41 Texas Rattlers (TX) 1 1 5.00
42 Rhino Baseball West (WI) 1 1 5.00
43 Parker Colts (CO) 1 1 5.00
44 North Attleboro Rockets (MA) 1 1 6.00
45 New Albany Eagles (OH) 1 1 6.00
46 Coppell Cowboys Black (TX) 1 1 6.00
47 Stix Baseball (AZ) 1 1 6.00
48 Hobgood Braves Blue (GA) 1 1 6.50
49 Tinley Park Bobcats (IL) 1 1 6.50
50 Westfield Blue Devils (NJ) 1 1 6.50
51 Beaver Valley Black (PA) 1 1 6.50
52 Roughneck Baseball (NC) 1 1 7.00
53 Pure Baseball Titans (NV) 1 1 7.00
54 Broadview Heights Eagles (OH) 1 1 7.00
55 FCA BlueClaws Blue (FL) 1 1 7.50
56 Coppell Cowboys Red (TX) 1 1 7.50
57 Bloomfield Sting (MI) 1 1 7.50
58 Team Nike (TN) 1 1 7.50
59 Wilmington Wildcats (IL) 1 1 7.50
60 Orion Chargers Green (MI) 1 1 8.00
61 Nevada Gunslingers (NV) 1 1 8.00
62 Allendale Storm (NJ) 1 1 8.50
63 Kenston Bombers (OH) 1 1 9.50
64 Dartmouth Dream Team (MA) 1 1 10.00
65 Impact (UT) 1 1 10.00
66 Orion Chargers White (MI) 1 1 10.50
67 Summit City Sluggers (IN) 1 1 10.50
68 Tidewater Drillers (VA) 1 1 11.00
69 Gahanna Lions (OH) 1 1 11.00
70 Upper Deck Cougars (IL) 1 1 11.50
71 Illinois Edge RH (IL) 1 1 11.50
72 LCB Legends Black (MI) 1 1 12.00
73 WHC Renegades Black (MD) 1 1 12.00
74 Stallions Blue (OH) 0 2 6.50
75 Homer Heat (IL) 0 2 7.00
76 North Alabama Naturals (AL) 0 2 7.50
77 Mac-N-Seitz Royals (MO) 0 2 8.00
78 Columbus Elite (OH) 0 2 8.00
79 Willoughby Wildcats (OH) 0 2 8.00
80 Cedar Grove Panthers (NJ) 0 2 8.00
81 Mizuno Midwest Eagles (MO) 0 2 9.50
82 Building Champions (KS) 0 2 10.50
83 CCC Rockers (CA) 0 2 10.50
84 Double Oak Eagles (AL) 0 2 11.00
85 Orland Park Magic Blue (IL) 0 2 11.50
86 New Berlin Heat (WI) 0 2 12.50
87 Wilmette Riptide (IL) 0 2 12.50
88 Lapeer Outlaws (MI) 0 2 13.00
89 Dirt Dawgz (WV) 0 2 13.00
90 Force Blue Sox (OH) 0 2 13.50
91 Prospect Patriots (KY) 0 2 14.00
92 Marlboro Pirates (NJ) 0 2 14.50
93 Roswell Black Hornets (GA) 0 2 14.50
94 Long Hill Heat (NJ) 0 2 14.50
95 Rhino Baseball Illinois (IL) 0 2 14.50
96 Carmel Cubs (NY) 0 2 14.50
97 Motor City Flyers (MI) 0 2 16.00
98 Hopewell All-Stars (GA) 0 2 16.00
99 Severna Park Green Hornets (MD) 0 2 16.50
100 Wilmette Bombers (IL) 0 2 18.50
101 Colorado Eagles (CO) 0 2 21.00
102 Jet Box Davis (MI) 0 2 23.50
103 Mukwonago Mustangs (WI) 0 2 23.50
104 Burnsville Lightning (MN) 0 2 26.50

Follow Us